
New Delta project: El Hamam pumping stations
Petra supplied large air-cooled packaged units, two PPH4 1400 per station, to the El Hamam lifting stations, built with SIAC, El Sewedy Electromechanical, Samcrete and other contractors.
Petra equipment in Egypt's national projects, hospitals, factories and data centres, and in landmark projects in more than 50 countries.
Select a point on the map or a name in the list.

Petra supplied large air-cooled packaged units, two PPH4 1400 per station, to the El Hamam lifting stations, built with SIAC, El Sewedy Electromechanical, Samcrete and other contractors.

Mostakbal Misr 01, 02 and 03 run on PPH4 450 to PPH4 2400 packaged units. On Mostakbal Misr 03 the average delivery time was four to five weeks. Two PPH4 1400 units serve El-Takdees in the New Administrative Capital.

DX air handling sets from PAH 012 to PAH 250 with DSP4 condensing units, an RWC4 160 chiller, a CM fan section and PPH4 2200 packaged units, supplied to Hassan Allam Construction.
| Project | Equipment | Capacity |
|---|---|---|
| Agouza Police Hospital, phases 1 and 2 | Air-cooled chillers, AHUs, FCUs | 530 TR |
| Tanta Hospital | APSa air-cooled chiller | 280 TR |
| Cairo University Pediatric Hospital | Air-cooled heat pump chiller | 120 TR cooling / 104 TR heating |
| Police Academy Hospital | APSa 350 screw chiller | – |
| Kafr El-Sheikh Oncology Institute | Fan coil units | 110 units |
| Banha Teaching Hospital | AHUs and fan coils | 5 AHU + 16 FCU |
| Ismailia Oncology Teaching Hospital | Chiller and AHUs | – |
| Project | Equipment | Capacity |
|---|---|---|
| EvaPharma | 4 packaged units | 200 TR |
| Sharm Pharma | AHUs and fan coils | 400 TR |
| VirusLab and MicroLab | Hygienic air handling units | – |
| Microbiology Lab (BSL-3) clean rooms | PSC4 155 chiller + 4 hygienic AHUs | – |
| Kafr Al Gabal, Egyptian Drug Authority | 5 CRAC units | – |
| Project | Equipment | Capacity |
|---|---|---|
| Midor Petrochemicals, phases 1 and 2 | AHUs, fan coils, ducted splits | 322 TR |
| Asphalt Suez | Packaged units | 400 TR |
| Zohr gas field | Explosion-proof AHU + condensing unit | 240 TR |
| Nasr Petroleum | 4 packaged units | 170 TR |
| Alex Petrochemicals (New Tiba) | Packaged units | 60 TR |
| GASCO Western Desert Gas Complex | 4 × RWC4 310 chillers | – |
| Methanex, Damietta Port | Special-construction chiller and AHU | – |
| Project | Equipment | Capacity |
|---|---|---|
| Tourah Cement | Water-cooled packaged unit | 447 TR |
| El Takamol Cement | Special DX packaged unit | 361 TR |
| Sinai Cement Factory | Special water-cooled packaged unit | 350 TR |
| Sinai Grey Cement | Water-cooled packaged unit | 322 TR |
| Sinai White Cement | Air-cooled packaged unit | 203 TR |
| Titan Cement | Special DX packaged unit | 180 TR |
| Suez Cement, Beni Suef Cement, El Sewedy, Wadi El Nile | Special packaged and split units | – |
| Project | Equipment | Capacity |
|---|---|---|
| Zaha Mall | 4 air-cooled chillers | 2,000 TR |
| Police Academy | 2 air-cooled chillers | 1,000 TR |
| Wadi Natrun Rehabilitation Center | AHUs and fan coils | 900 TR |
| Borg El Arab Stadium covered halls | Air-cooled packages | 800 TR |
| Masr Italia, Central Area | AHUs and fan coils | 550 TR |
| Pickalbatros Sea World Hotel, Marsa Alam | APSa 400 screw chiller | 301 TR |
| NBE Building Services, Borg El Arab | 2 × PPH 1400 packaged units | 300 TR |
| Geant Supermarket | 2 air-cooled chillers | 280 TR |
| Kiriazi Hotel | AHUs and fan coils | 21 AHU + 465 FCU |
| Egyptian Parliament Hall | Packaged units | 50 TR |








| Project | Client / contractor | Petra units delivered | Year |
|---|---|---|---|
| Marassi Bay Villas | Hassan Allam Construction | 35 × PPH4 105-2 + 6 × PPH4 95 | 2024 |
| Geely showroom | Diggers | 2 × PAH 200 + 2 × DSP4 640 | 2024 |
| GASCO Western Desert Gas Complex | Gas Cool | 4 × RWC4 310 | 2025 |
| Pickalbatros Sea World Hotel | Pickalbatros Hotels & Resorts | APSa 400 (301 TR) | 2025 |
| GB Auto, Prima Building, Abu Rawash | Itamco | 6 × PPH, PPH 230 to PPH 400 | 2025 |
| Masreya warehouses, Beheira and Qattamiya | Masreya Contracting & Trading | 8 × PPH 450 | 2025 |
| Gulf Manufacturers factory, lines 3 and 4 | Gulf Manufacturers | 2 × APSa 275-2 (202 TR) | 2026 |
| Noor Data Center 3NDC | Square Engineering Firm | 4 DX AHU sets: PAHHC + DSP | 2026 |
| NileSat digital pressure hall | – | 2 × AHU 10,000 CFM | 2026 |
| Light House, US Embassy | – | WPASC CRAC + dry coolers | 2026 |
Petra exports to more than 50 countries. A selection of projects outside Egypt.
























Also: Empire State Building · Equinix and Verizon data centres · Duke University · BP offshore rig, Mexico · King Hussein Cancer Center · St. Regis Abu Dhabi · Avenues Mall, Kuwait · Mall of Qatar · Aramco Jubail Export Refinery · King Salman Convention Center, Madinah · Al-Shuqaiq power plant.
We return an equipment selection, a technical submittal and a commercial offer.