Fan coil units
Ducted, cassette, wall-mounted and floor fan coils for chilled-water systems in hotels, hospitals and offices.

Petra fan coils use copper-tube, aluminium-fin coils from the same coil plant as the AHUs. Medium-static ducted units suit hotel rooms and offices; four-way cassettes with a built-in condensate pump suit high ceilings.
PCC cassette fan coils: general data
| Model PCC | Cooling, kW | Cooling, Btu/h | Heating, kW | Water connection |
|---|---|---|---|---|
| PCC 12 | 4.0 | 13,500 | 5.8 | 3/4 in |
| PCC 18 | 7.6 | 26,000 | 11.0 | 3/4 in |
| PCC 24 | 9.0 | 30,700 | 13.0 | 3/4 in |
| PCC 30 | 10.6 | 36,200 | 15.4 | 3/4 in |
| PCC 36 | 11.5 | 39,400 | 16.7 | 3/4 in |
| PCC 42 | 13.8 | 47,100 | 19.9 | 3/4 in |
| PCC 48 | 16.4 | 55,800 | 23.7 | 3/4 in |
Cooling at 80/67 °F entering air and 45/55 °F water. Heating at 70/60 °F entering air.
Other chilled-water terminal units
| PWC | Wall-mounted fan coil, 3.5 – 7 kW |
|---|---|
| RAC | Ducted fan coil, low static, 90 – 570 L/s |
| DC series | Medium static pressure: DCP, DCB, DCC and DCV models |
| PCC features | 4-way air supply, built-in high-head condensate pump, extra-quiet centrifugal fan, wireless remote, washable filter |
| Coils | Copper tube, aluminium fin, made and tested in-house |
Ask for the catalogue and selection data for this range. Contact




References in Egypt
| Project | Equipment | Capacity |
|---|---|---|
| Kiriazi Hotel | Fan coil units | 465 units |
| Kafr El-Sheikh Oncology Institute | Fan coil units | 110 units |
| Savoy | DCP 10 and DCP 16 fan coils | 10 units |
| Agouza Police Hospital | Chiller, AHUs and FCUs | 530 TR |
Send us your specifications
We return an equipment selection, a technical submittal and a commercial offer.