Packaged air conditioning units
Single-piece rooftop packages from 11 to 700 kW, water-cooled self-contained units, explosion-proof and wall-mounted telecom packages.

The PPH4 rooftop package is Petra's most installed unit in Egypt: 22 large units cool the El Hamam pumping stations of the New Delta project, and the Mostakbal Misr stations run on PPH4 1400 to 2400 units. Every package is run-tested at the factory and shipped fully charged with a single power entry.
Packaged unit range
| Series | Type | Refrigerant | Capacity, kW | Notes |
|---|---|---|---|---|
| PPH4 | Air-cooled rooftop package, scroll | R-410A | 11 – 700 | Single piece, single power entry; AHRI 340/360 and 210/240 |
| PPH4H | High-efficiency package | R-410A | 23 – 158 | EER up to 11.8, IEER 13.0 |
| PPHb | Rooftop package, low-GWP | R-454B | 10 – 650 | Nominal range; factory leak detection |
| PPHa | Rooftop package for high ambient | R-134a | 11 – 408 | High-ambient duty |
| PPHex | Explosion-proof rooftop package | R-410A | 9 – 694 | Class I, Division 2 hazardous locations |
| WPPH | Water-cooled self-contained package | R-410A / R-454B | 158 – 492 | 45 – 140 TR; water-side economizer |
| PPS | Package with semi-hermetic compressors | R-407C | 49 – 408 | VAV and CV models; ultra-low-noise option |
| PWSP4 | Water-source units | R-410A | 6 – 102 | Stack, vertical and horizontal ducted |
| PWM4 / PWMex | Wall-mounted vertical package | R-410A | 3 – 31 | Telecom shelters; explosion-proof version |
Capacities at 50 Hz (WPPH at 60 Hz). Model code example: PPH4 300-2 = R-410A, 300 MBH nominal, 2 compressors.
PPH4 rooftop package: technical features
| Capacity | 11 – 700 kW at 50 Hz (35 – 2,400 MBH) in a single-piece unit |
|---|---|
| Compressors | Hermetic scroll on vibration isolators, 1 to 8 per unit |
| Efficiency | Meets or exceeds ASHRAE 90.1 at full and part load |
| Ratings | AHRI 340/360 and AHRI 210/240; ETL listed |
| Factory test | Complete run test on every unit; shipped fully charged |
| Paint | Oven-baked polyester powder, 5,000 h salt spray (ASTM B117) |
| Piping | Exposed copper epoxy coated; suction lines insulated |
| Sound | Measured to BS ISO 3744; low-noise fans, insulated casing |
| Options | Heat pump, electric heat, fresh-air units, economizer, roof curb, energy recovery wheel |
Ask for the catalogue and selection data for this range. Contact






References in Egypt
| Project | Equipment | Capacity |
|---|---|---|
| El Hamam pumping stations, New Delta | 22 × PPH4 1400 in 11 stations | 2,000 TR |
| Mostakbal Misr 01, 02 and 03 stations | PPH4 450 to PPH4 2400 | 4,990 TR |
| Borg El Arab Stadium covered halls | Air-cooled packages | 800 TR |
| Asphalt Suez | Packaged units | 400 TR |
| EvaPharma | 4 packaged units | 200 TR |
| Marassi Bay Villas | 35 × PPH4 105-2 + 6 × PPH4 95 | – |
Send us your specifications
We return an equipment selection, a technical submittal and a commercial offer.