Close control and data centre cooling
PASC computer room units, in-row units, chilled-water CRAH fan walls and data-centre chillers, rated to AHRI 1360.

Petra has shipped more than 1,500 CRAH units to Vantage Data Centers since 2017 and supplies hyperscale campuses in the USA. In Egypt, 62 precision units of about 2,210 kW serve server rooms at Amazon, EGAS, the 500-500 Hospital, the AUC and others.
Precision cooling range
| Series | Type | Capacity | Configuration |
|---|---|---|---|
| PASC4 | DX computer room unit (CRAC), R-410A | 13 – 75 kW | Upflow or downflow; remote air-cooled condenser |
| PASC InLine | In-row unit, 300 or 600 mm wide | From 25 kW | DX or dual coil; between racks |
| PASC CM | Compact / ceiling unit, R-410A | 6 – 30 kW | Small server and telecom rooms |
| CRAH | Chilled-water computer room air handler | 450 – 20,000 L/s | A-frame, slanted-coil or fan-wall |
| Free-cooling package | Water-cooled computer room package | To project | Extra coil fed by dry cooler or closed-loop tower |
Options: chilled-water, DX or dual-coil cooling; integral automatic transfer switch; offshore stainless-steel PASC, 11 – 61 kW.
PASC computer room unit: construction
| Cabinet | Double-wall, 1 in fibreglass-insulated galvanized steel panels |
|---|---|
| Compressors | Hermetic scroll on rubber-in-shear isolators |
| Fans | SWSI direct-driven EC fans controlled by the unit controller |
| Coils | Cu/Al, made in-house, tested at 450 psi; stainless drain pan |
| Filtration | 2 in pleated MERV 8 with differential-pressure transmitter |
| Humidifier | Self-contained steam cylinder, electronic control |
| Re-heat | Stainless finned electric heater with safety cut-outs |
| Controls | Built-in DDC; BACnet IP/MSTP, Modbus; LonTalk optional |
| Data-centre chillers | −20 °C to 58 °C ambient; R-134a, R-1234ze, R-513A, R-454B; integrated free cooling |
Ask for the catalogue and selection data for this range. Contact






Computer room projects in Egypt
| Project | Contractor | Consultant | kW / unit | Type | Qty |
|---|---|---|---|---|---|
| Amazon, Phase I | Nextep | EMDEG | 28 | CRAC | 4 |
| Amazon, Phase II | Nextep | EMDEG | 28 | CRAC | 4 |
| 500-500 Hospital (NNCI) | MAAFCO Misr | RMC | 28 | CRAC | 2 |
| Coker Complex Rehabilitation | GasCool | ENPPI | 17 | CRAC | 1 |
| EGAS | GasCool | GasCool | 26 | CRAC | 2 |
| 10th of Ramadan Prison | Al Madar | El Afifi | 63 | CRAC | 8 |
| Sohag Akhmim Prison | Mebcon | El Afifi | 63.3 | CRAC | 8 |
| C4 Building | SYSTEC | El Afifi | 42 | CRAH | 8 |
| Kafr Al Gabal | Al Watania | Egyptian Drug Authority | 17.6 | CRAC | 5 |
| Ghabbour | Ghabbour | Consolidated Consultants | 74.2 | CRAC | 2 |
| AUC Archive | MEP Zone | AUC (owner) | 27.1 / 14.1 | CRAC | 2 |
| Shazam project | MACS | – | 11.3 | CRAC | 14 |
62 precision units, about 2,210 kW (628 TR) installed. Approval documents available on request.
Send us your specifications
We return an equipment selection, a technical submittal and a commercial offer.